|
169 | 169 | 20.[ Clement Farabet ](http://www.clement.farabet.net/) |
170 | 170 | 21.[ Dan Claudiu Cireșan ](http://www.idsia.ch/~ciresan/) |
171 | 171 | 22.[ David Reichert ](http://serre-lab.clps.brown.edu/person/david-reichert/) |
172 | | -23.[ Derek Rose ](http://mil.engr.utk.edu/nmil/member/5) |
| 172 | +23.[ Derek Rose ](http://mil.engr.utk.edu/nmil/member/5.html) |
173 | 173 | 24.[ Dong Yu ](http://research.microsoft.com/en-us/people/dongyu/default.aspx) |
174 | 174 | 25.[ Drausin Wulsin ](http://www.seas.upenn.edu/~wulsin/) |
175 | 175 | 26.[ Erik M. Schmidt ](http://music.ece.drexel.edu/people/eschmidt) |
|
187 | 187 | 38.[ Honglak Lee ](http://web.eecs.umich.edu/~honglak/) |
188 | 188 | 39.[ Hugo Larochelle ](http://www.dmi.usherb.ca/~larocheh/index_en.html) |
189 | 189 | 40.[ Ilya Sutskever ](http://www.cs.toronto.edu/~ilya/) |
190 | | -41.[ Itamar Arel ](http://mil.engr.utk.edu/nmil/member/2) |
| 190 | +41.[ Itamar Arel ](http://mil.engr.utk.edu/nmil/member/2.html) |
191 | 191 | 42.[ James Martens ](http://www.cs.toronto.edu/~jmartens/) |
192 | 192 | 43.[ Jason Morton ](http://www.jasonmorton.com/) |
193 | 193 | 44.[ Jason Weston ](http://www.thespermwhale.com/jaseweston/) |
|
204 | 204 | 55.[ Ludovic Arnold ](http://ludovicarnold.altervista.org/home/) |
205 | 205 | 56.[ Marc'Aurelio Ranzato ](http://www.cs.nyu.edu/~ranzato/) |
206 | 206 | 57.[ Martin Längkvist ](http://aass.oru.se/~mlt/) |
207 | | -58.[ Misha Denil ](http://www.cs.ubc.ca/~mdenil/) |
| 207 | +58.[ Misha Denil ](http://mdenil.com/) |
208 | 208 | 59.[ Mohammad Norouzi ](http://www.cs.toronto.edu/~norouzi/) |
209 | 209 | 60.[ Nando de Freitas ](http://www.cs.ubc.ca/~nando/) |
210 | 210 | 61.[ Navdeep Jaitly ](http://www.cs.utoronto.ca/~ndjaitly/) |
|
222 | 222 | 73.[ Reinhold Scherer ](http://bci.tugraz.at/scherer/) |
223 | 223 | 74.[ Richard Socher ](http://www.socher.org/) |
224 | 224 | 75.[ Rob Fergus ](http://cs.nyu.edu/~fergus/pmwiki/pmwiki.php) |
225 | | -76.[ Robert Coop ](http://mil.engr.utk.edu/nmil/member/19) |
| 225 | +76.[ Robert Coop ](http://mil.engr.utk.edu/nmil/member/19.html) |
226 | 226 | 77.[ Robert Gens ](http://homes.cs.washington.edu/~rcg/) |
227 | 227 | 78.[ Roger Grosse ](http://people.csail.mit.edu/rgrosse/) |
228 | 228 | 79.[ Ronan Collobert ](http://ronan.collobert.com/) |
|
233 | 233 | 84.[ Tapani Raiko ](http://users.ics.aalto.fi/praiko/) |
234 | 234 | 85.[ Tara Sainath ](https://sites.google.com/site/tsainath/) |
235 | 235 | 86.[ Tijmen Tieleman ](http://www.cs.toronto.edu/~tijmen/) |
236 | | -87.[ Tom Karnowski ](http://mil.engr.utk.edu/nmil/member/36) |
| 236 | +87.[ Tom Karnowski ](http://mil.engr.utk.edu/nmil/member/36.html) |
237 | 237 | 88.[ Tomáš Mikolov ](https://research.facebook.com/tomas-mikolov) |
238 | 238 | 89.[ Ueli Meier ](http://www.idsia.ch/~meier/) |
239 | 239 | 90.[ Vincent Vanhoucke ](http://vincent.vanhoucke.com) |
|
280 | 280 | 3.[CIFAR-10 and CIFAR-100](http://www.cs.toronto.edu/~kriz/cifar.html) |
281 | 281 | 4.[IMAGENET](http://www.image-net.org/) |
282 | 282 | 5.[Tiny Images](http://groups.csail.mit.edu/vision/TinyImages/) 80 Million tiny images6. |
283 | | -6.[Flickr Data](http://yahoolabs.tumblr.com/post/89783581601/one-hundred-million-creative-commons-flickr-images) 100 Million Yahoo dataset |
| 283 | +6.[Flickr Data](https://yahooresearch.tumblr.com/post/89783581601/one-hundred-million-creative-commons-flickr-images) 100 Million Yahoo dataset |
284 | 284 | 7.[Berkeley Segmentation Dataset 500](http://www.eecs.berkeley.edu/Research/Projects/CS/vision/bsds/) |
285 | 285 | 8.[UC Irvine Machine Learning Repository](http://archive.ics.uci.edu/ml/) |
286 | 286 | 9.[Flickr 8k](http://nlp.cs.illinois.edu/HockenmaierGroup/Framing_Image_Description/KCCA.html) |
|
0 commit comments