A list of the most github stars and forks repositories.
Last Automatic Update Time: 2019-10-17T11:01:28Z
- Most Stars
- Most Forks
- ActionScript
- C
- C#
- C++
- Clojure
- CoffeeScript
- CSS
- Go
- Haskell
- HTML
- Java
- JavaScript
- Lua
- MATLAB
- Objective-C
- Perl
- PHP
- Python
- R
- Ruby
- Scala
- Shell
- Swift
- TeX
- Vim script
This is top 10 list, for more click Github Top 100 Stars
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | freeCodeCamp | 305627 | 22930 | JavaScript | 298 | The https://www.freeCodeCamp.org open source codebase and curriculum. Learn to code for free together with millions of people. | 2019-10-17T10:53:50Z |
| 2 | 996.ICU | 247488 | 21240 | Rust | 16748 | Repo for counting stars and contributing. Press F to pay respect to glorious developers. | 2019-10-04T07:54:00Z |
| 3 | vue | 150318 | 22306 | JavaScript | 385 | 🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web. | 2019-10-16T20:45:02Z |
| 4 | react | 137868 | 26119 | JavaScript | 870 | A declarative, efficient, and flexible JavaScript library for building user interfaces. | 2019-10-17T08:21:03Z |
| 5 | bootstrap | 136333 | 67106 | JavaScript | 386 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2019-10-17T07:35:38Z |
| 6 | tensorflow | 136055 | 77984 | C++ | 2880 | An Open Source Machine Learning Framework for Everyone | 2019-10-17T10:50:39Z |
| 7 | free-programming-books | 129984 | 32430 | None | 35 | 📚 Freely available programming books | 2019-10-16T20:42:23Z |
| 8 | awesome | 117709 | 15646 | None | 23 | 😎 Awesome lists about all kinds of interesting topics | 2019-10-17T10:22:26Z |
| 9 | You-Dont-Know-JS | 109979 | 21960 | None | 142 | A book series on JavaScript. @YDKJS on twitter. | 2019-10-17T09:20:56Z |
| 10 | oh-my-zsh | 96774 | 17754 | Shell | 753 | 🙃 A delightful community-driven (with 1,300+ contributors) framework for managing your zsh configuration. Includes 200+ optional plugins (rails, git, OSX, hub, capistrano, brew, ant, php, python, etc), over 140 themes to spice up your morning, and an auto-update tool so that makes it easy to keep up with the latest updates from the community. | 2019-10-17T09:38:34Z |
This is top 10 list, for more click Github Top 100 Forks
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | datasharing | 4897 | 197714 | None | 457 | The Leek group guide to data sharing | 2019-08-26T09:34:17Z |
| 2 | ProgrammingAssignment2 | 609 | 118477 | R | 2872 | Repository for Programming Assignment 2 for R Programming on Coursera | 2019-10-17T08:42:21Z |
| 3 | Spoon-Knife | 10171 | 106291 | HTML | 14032 | This repo is for demonstration purposes only. | 2019-10-17T01:55:41Z |
| 4 | tensorflow | 136055 | 77984 | C++ | 2880 | An Open Source Machine Learning Framework for Everyone | 2019-10-17T10:50:39Z |
| 5 | bootstrap | 136333 | 67106 | JavaScript | 386 | The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | 2019-10-17T07:35:38Z |
| 6 | SmartThingsPublic | 1396 | 60602 | Groovy | 1365 | SmartThings open-source DeviceTypeHandlers and SmartApps code | 2019-10-17T09:46:49Z |
| 7 | ExData_Plotting1 | 178 | 50152 | None | 613 | Plotting Assignment 1 for Exploratory Data Analysis | 2019-08-10T18:58:49Z |
| 8 | gitignore | 90566 | 45880 | None | 112 | A collection of useful .gitignore templates | 2019-10-16T17:56:08Z |
| 9 | models | 58449 | 36840 | Python | 1939 | Models and examples built with TensorFlow | 2019-10-17T06:24:08Z |
| 10 | cgm-remote-monitor | 963 | 33297 | JavaScript | 263 | nightscout web monitor | 2019-10-17T07:54:57Z |
This is top 10 list, for more click Top 100 Stars in ActionScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | open-source-flash | 7085 | 115 | ActionScript | 23 | Petition to open source Flash and Shockwave spec | 2019-10-16T10:53:56Z |
| 2 | Starling-Framework | 2229 | 865 | ActionScript | 78 | The Cross Platform Game Engine | 2019-09-23T13:50:48Z |
| 3 | webcamjs | 2046 | 799 | ActionScript | 136 | HTML5 Webcam Image Capture Library with Flash Fallback | 2018-10-16T03:35:39Z |
| 4 | as3corelib | 1498 | 465 | ActionScript | 123 | An ActionScript 3 Library that contains a number of classes and utilities for working with ActionScript? 3. These include classes for MD5 and SHA 1 hashing, Image encoders, and JSON serialization as well as general String, Number and Date APIs. | 2015-08-31T21:13:33Z |
| 5 | scratch-flash | 1269 | 502 | ActionScript | 0 | Open source version of the Scratch 2.0 project editor. This is the basis for the online and offline versions of Scratch found on the website. | 2019-02-05T18:30:34Z |
| 6 | flixel | 1127 | 201 | ActionScript | 74 | flixel is a free Actionscript (Flash) library that I distilled from a variety of Flash games that I've worked on over the last couple years, including Gravity Hook, Fathom and Canabalt. It's primary function is to provide some useful base classes that you can extend to make your own game objects. | 2015-11-05T01:35:36Z |
| 7 | mapgen2 | 1116 | 194 | ActionScript | 1 | Map generator for games. Generates island maps with a focus on mountains, rivers, coastlines. | 2017-08-24T04:32:19Z |
| 8 | as3-signals | 1081 | 214 | ActionScript | 8 | Signals is a new approach for AS3 events, inspired by C# events and signals/slots in Qt. | 2018-10-11T10:29:32Z |
| 9 | robotlegs-framework | 979 | 266 | ActionScript | 18 | An ActionScript 3 application framework for Flash and Flex | 2015-03-13T19:01:22Z |
| 10 | feathersui-starling | 945 | 406 | ActionScript | 176 | User interface components for Starling Framework and Adobe AIR | 2019-10-02T15:25:17Z |
This is top 10 list, for more click Top 100 Stars in C
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | linux | 81492 | 28483 | C | 300 | Linux kernel source tree | 2019-10-17T10:05:37Z |
| 2 | netdata | 41776 | 3774 | C | 604 | Real-time performance monitoring, done right! https://my-netdata.io/ | 2019-10-17T08:45:54Z |
| 3 | redis | 39170 | 15244 | C | 2394 | Redis is an in-memory database that persists on disk. The data model is key-value, but many different kind of values are supported: Strings, Lists, Sets, Sorted Sets, Hashes, Streams, HyperLogLogs, Bitmaps. | 2019-10-17T10:18:02Z |
| 4 | git | 29700 | 17231 | C | 27 | Git Source Code Mirror - This is a publish-only repository and all pull requests are ignored. Please follow Documentation/SubmittingPatches procedure for any of your improvements. | 2019-10-17T08:44:52Z |
| 5 | php-src | 25200 | 5750 | C | 171 | The PHP Interpreter | 2019-10-17T09:57:25Z |
| 6 | ijkplayer | 24803 | 6501 | C | 2346 | Android/iOS video player based on FFmpeg n3.4, with MediaCodec, VideoToolbox support. | 2019-09-22T14:34:51Z |
| 7 | wrk | 22100 | 1821 | C | 121 | Modern HTTP benchmarking tool | 2019-08-26T01:54:17Z |
| 8 | scrcpy | 19858 | 1699 | C | 324 | Display and control your Android device | 2019-10-15T20:51:58Z |
| 9 | the_silver_searcher | 18883 | 1118 | C | 439 | A code-searching tool similar to ack, but faster. | 2019-09-24T13:18:09Z |
| 10 | How-to-Make-a-Computer-Operating-System | 18340 | 3202 | C | 74 | How to Make a Computer Operating System in C++ | 2019-02-11T22:32:16Z |
This is top 10 list, for more click Top 100 Stars in C#
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | shadowsocks-windows | 43741 | 14294 | C# | 152 | If you want to keep a secret, you must also hide it from yourself. | 2019-10-15T17:02:33Z |
| 2 | CodeHub | 21750 | 583 | C# | 205 | CodeHub is an iOS application written using Xamarin | 2019-10-11T01:10:49Z |
| 3 | corefx | 17588 | 5392 | C# | 2692 | CoreFX is the foundational class libraries for .NET Core. It includes types for collections, file systems, console, JSON, XML, async and many others. | 2019-10-17T10:40:46Z |
| 4 | PowerShell | 16072 | 2564 | C# | 2133 | PowerShell for every system! | 2019-10-17T10:51:53Z |
| 5 | Wox | 14680 | 1460 | C# | 820 | Launcher for Windows, an alternative to Alfred and Launchy. | 2019-10-17T07:51:10Z |
| 6 | AspNetCore | 14163 | 3564 | C# | 2027 | ASP.NET Core is a cross-platform .NET framework for building modern cloud-based web applications on Windows, Mac, or Linux. | 2019-10-17T08:58:23Z |
| 7 | WaveFunctionCollapse | 13030 | 650 | C# | 1 | Bitmap & tilemap generation from a single example with the help of ideas from quantum mechanics. | 2019-09-27T10:13:27Z |
| 8 | coreclr | 12137 | 2867 | C# | 2203 | CoreCLR is the runtime for .NET Core. It includes the garbage collector, JIT compiler, primitive data types and low-level classes. | 2019-10-17T10:37:54Z |
| 9 | roslyn | 12000 | 2790 | C# | 6518 | The Roslyn .NET compiler provides C# and Visual Basic languages with rich code analysis APIs. | 2019-10-17T07:47:02Z |
| 10 | dnSpy | 11935 | 1880 | C# | 108 | .NET debugger and assembly editor | 2019-10-15T21:43:44Z |
This is top 10 list, for more click Top 100 Stars in C++
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | tensorflow | 136055 | 77984 | C++ | 2880 | An Open Source Machine Learning Framework for Everyone | 2019-10-17T10:50:39Z |
| 2 | electron | 77640 | 10280 | C++ | 1153 | 2019-10-17T10:26:50Z | |
| 3 | terminal | 53201 | 5154 | C++ | 746 | The new Windows Terminal, and the original Windows console host - all in the same place! | 2019-10-17T09:39:02Z |
| 4 | swift | 49399 | 7974 | C++ | 604 | The Swift Programming Language | 2019-10-17T10:39:19Z |
| 5 | bitcoin | 40439 | 24302 | C++ | 1004 | Bitcoin Core integration/staging tree | 2019-10-17T10:41:56Z |
| 6 | opencv | 39127 | 29259 | C++ | 1802 | Open Source Computer Vision Library | 2019-10-17T10:46:07Z |
| 7 | protobuf | 37753 | 10226 | C++ | 749 | Protocol Buffers - Google's data interchange format | 2019-10-16T18:43:40Z |
| 8 | nw.js | 35927 | 3832 | C++ | 742 | Call all Node.js modules directly from DOM/WebWorker and enable a new way of writing applications with all Web technologies. | 2019-10-16T08:26:25Z |
| 9 | x64dbg | 34339 | 1128 | C++ | 352 | An open-source x64/x32 debugger for windows. | 2019-10-15T13:40:31Z |
| 10 | pytorch | 32793 | 8064 | C++ | 4380 | Tensors and Dynamic neural networks in Python with strong GPU acceleration | 2019-10-17T10:58:52Z |
This is top 10 list, for more click Top 100 Stars in Clojure
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | FiraCode | 40352 | 1353 | Clojure | 190 | Monospaced font with programming ligatures | 2019-10-04T10:09:41Z |
| 2 | metabase | 17245 | 2293 | Clojure | 2065 | The simplest, fastest way to get business intelligence and analytics to everyone in your company 😋 | 2019-10-17T02:43:56Z |
| 3 | LightTable | 10823 | 922 | Clojure | 193 | The Light Table IDE ⛺ | 2019-09-18T13:03:51Z |
| 4 | clojurescript | 8203 | 729 | Clojure | 2 | Clojure to JS compiler | 2019-10-03T18:09:39Z |
| 5 | om | 6632 | 372 | Clojure | 78 | ClojureScript interface to Facebook's React | 2019-02-17T20:19:25Z |
| 6 | leiningen | 6528 | 1507 | Clojure | 169 | Automate Clojure projects without setting your hair on fire. | 2019-10-08T00:26:04Z |
| 7 | overtone | 4715 | 415 | Clojure | 89 | Collaborative Programmable Music | 2019-08-31T22:04:14Z |
| 8 | jepsen | 4164 | 479 | Clojure | 37 | A framework for distributed systems verification, with fault injection | 2019-10-12T14:17:58Z |
| 9 | re-frame | 3970 | 519 | Clojure | 34 | A Reagent Framework For Writing SPAs, in Clojurescript. | 2019-10-15T05:17:56Z |
| 10 | icepick | 3826 | 215 | Clojure | 25 | Android Instance State made easy | 2018-08-21T21:53:46Z |
This is top 10 list, for more click Top 100 Stars in CoffeeScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | coffeescript | 15323 | 2004 | CoffeeScript | 40 | Unfancy JavaScript | 2019-10-10T01:05:01Z |
| 2 | cypress | 15199 | 843 | CoffeeScript | 1113 | Fast, easy and reliable testing for anything that runs in a browser. | 2019-10-17T06:16:03Z |
| 3 | trix | 14099 | 678 | CoffeeScript | 36 | A rich text editor for everyday writing | 2019-09-05T11:53:50Z |
| 4 | SwitchyOmega | 13622 | 2271 | CoffeeScript | 276 | Manage and switch between multiple proxies quickly & easily. | 2019-10-13T16:52:37Z |
| 5 | vimium | 11623 | 1409 | CoffeeScript | 695 | The hacker's browser. | 2019-10-17T02:29:47Z |
| 6 | zxcvbn | 10621 | 692 | CoffeeScript | 94 | Low-Budget Password Strength Estimation | 2019-09-16T05:49:22Z |
| 7 | dynamics.js | 7191 | 401 | CoffeeScript | 10 | Javascript library to create physics-based animations | 2019-02-26T06:19:21Z |
| 8 | morris.js | 6939 | 1268 | CoffeeScript | 319 | Pretty time-series line graphs | 2019-08-10T03:04:54Z |
| 9 | codecombat | 6911 | 3547 | CoffeeScript | 420 | Game for learning how to code. | 2019-10-17T07:03:24Z |
| 10 | chinese-copywriting-guidelines | 6286 | 1028 | CoffeeScript | 7 | Chinese copywriting guidelines for better written communication/中文文案排版指北 | 2019-09-14T07:09:41Z |
This is top 10 list, for more click Top 100 Stars in CSS
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | animate.css | 62557 | 13249 | CSS | 26 | 🍿 A cross-browser library of CSS animations. As easy to use as an easy thing. | 2019-10-16T19:07:47Z |
| 2 | material-design-icons | 39041 | 8006 | CSS | 567 | Material Design icons by Google | 2019-08-24T11:59:35Z |
| 3 | bulma | 37007 | 3035 | CSS | 307 | Modern CSS framework based on Flexbox | 2019-10-17T10:49:03Z |
| 4 | normalize.css | 36545 | 7484 | CSS | 33 | A modern alternative to CSS resets | 2019-10-16T17:37:02Z |
| 5 | freecodecamp.cn | 36451 | 1399 | CSS | 140 | The FreeCodeCamp.cn(FCC China) open source codebase and curriculum. Learn to code and help nonprofits. | 2019-10-02T09:52:28Z |
| 6 | weui | 23330 | 5936 | CSS | 14 | A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications. | 2019-09-18T06:20:34Z |
| 7 | hangzhou_house_knowledge | 22198 | 4758 | CSS | 106 | 2017年买房经历总结出来的买房购房知识分享给大家,希望对大家有所帮助。买房不易,且买且珍惜。Sharing the knowledge of buy an own house that according to the experience at hangzhou in 2017 to all the people. It's not easy to buy a own house, so I hope that it would be useful to everyone. | 2019-10-09T17:59:55Z |
| 8 | Hover | 21867 | 4748 | CSS | 29 | A collection of CSS3 powered hover effects to be applied to links, buttons, logos, SVG, featured images and so on. Easily apply to your own elements, modify or just use for inspiration. Available in CSS, Sass, and LESS. | 2019-07-14T02:43:04Z |
| 9 | the-swift-programming-language-in-chinese | 18931 | 5001 | CSS | 6 | 中文版 Apple 官方 Swift 教程《The Swift Programming Language》 | 2019-10-16T14:48:58Z |
| 10 | nerd-fonts | 17191 | 1116 | CSS | 99 | Iconic font aggregator, collection, & patcher. 3,600+ icons, 40+ patched fonts: Hack, Source Code Pro, more. Glyph collections: Font Awesome, Material Design Icons, Octicons, & more | 2019-10-13T01:59:19Z |
This is top 10 list, for more click Top 100 Stars in Go
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | go | 64659 | 9083 | Go | 5036 | The Go programming language | 2019-10-17T08:29:36Z |
| 2 | kubernetes | 58931 | 20654 | Go | 3297 | Production-Grade Container Scheduling and Management | 2019-10-17T10:57:26Z |
| 3 | moby | 55174 | 15922 | Go | 3825 | Moby Project - a collaborative project for the container ecosystem to assemble container-based systems | 2019-10-17T00:23:27Z |
| 4 | awesome-go | 48689 | 6434 | Go | 21 | A curated list of awesome Go frameworks, libraries and software | 2019-10-17T03:26:11Z |
| 5 | lantern | 45819 | 9896 | Go | 2532 | 蓝灯Windows下载 https://raw.githubusercontent.com/getlantern/lantern-binaries/master/lantern-installer.exe 蓝灯安卓下载 https://raw.githubusercontent.com/getlantern/lantern-binaries/master/lantern-installer.apk | 2019-10-08T17:32:49Z |
| 6 | hugo | 38752 | 4385 | Go | 416 | The world’s fastest framework for building websites. | 2019-10-16T15:16:15Z |
| 7 | build-web-application-with-golang | 32433 | 8970 | Go | 101 | A golang ebook intro how to build a web with golang | 2019-10-06T22:58:51Z |
| 8 | gin | 32130 | 3710 | Go | 218 | Gin is a HTTP web framework written in Go (Golang). It features a Martini-like API with much better performance -- up to 40 times faster. If you need smashing performance, get yourself some Gin. | 2019-10-17T05:03:38Z |
| 9 | gogs | 31934 | 3717 | Go | 655 | Gogs is a painless self-hosted Git service. | 2019-10-15T21:37:48Z |
| 10 | frp | 28515 | 5173 | Go | 74 | A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet. | 2019-10-16T01:47:01Z |
This is top 10 list, for more click Top 100 Stars in Haskell
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | pandoc | 16969 | 1957 | Haskell | 523 | Universal markup converter | 2019-10-16T16:25:59Z |
| 2 | shellcheck | 16784 | 847 | Haskell | 447 | ShellCheck, a static analysis tool for shell scripts | 2019-10-14T03:37:54Z |
| 3 | postgrest | 12972 | 613 | Haskell | 92 | REST API for any Postgres database | 2019-10-16T17:45:39Z |
| 4 | semantic | 6362 | 237 | Haskell | 104 | Parsing, analyzing, and comparing source code across many languages | 2019-10-17T09:05:07Z |
| 5 | purescript | 6042 | 445 | Haskell | 227 | A strongly-typed language that compiles to JavaScript | 2019-10-15T07:20:24Z |
| 6 | compiler | 5457 | 441 | Haskell | 124 | Compiler for Elm, a functional language for reliable webapps. | 2019-10-14T22:41:23Z |
| 7 | Haxl | 3631 | 296 | Haskell | 7 | A Haskell library that simplifies access to remote data, such as databases or web-based services. | 2019-10-08T18:10:41Z |
| 8 | luna | 3359 | 99 | Haskell | 89 | Hybrid textual and visual functional programming. | 2019-06-27T08:28:48Z |
| 9 | cardano-sl | 3317 | 573 | Haskell | 213 | Cryptographic currency implementing Ouroboros PoS protocol | 2019-10-16T16:19:29Z |
| 10 | stack | 3195 | 729 | Haskell | 659 | The Haskell Tool Stack | 2019-10-10T05:52:07Z |
This is top 10 list, for more click Top 100 Stars in HTML
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | Front-end-Developer-Interview-Questions | 42477 | 8553 | HTML | 9 | A list of helpful front-end related questions you can use to interview potential candidates, test yourself or completely ignore. | 2019-10-16T19:07:02Z |
| 2 | foundation-sites | 28311 | 5761 | HTML | 319 | The most advanced responsive front-end framework in the world. Quickly create prototypes and production code for sites that work on any kind of device. | 2019-10-14T21:45:32Z |
| 3 | phantomjs | 27072 | 5738 | HTML | 1823 | Scriptable Headless Browser | 2018-09-13T22:03:20Z |
| 4 | chosen | 22172 | 4236 | HTML | 266 | Chosen is a library for making long, unwieldy select boxes more friendly. | 2019-08-21T21:55:59Z |
| 5 | styleguide | 22110 | 7784 | HTML | 261 | Style guides for Google-originated open-source projects | 2019-10-11T16:25:40Z |
| 6 | web-starter-kit | 18592 | 3230 | HTML | 70 | Web Starter Kit - a workflow for multi-device websites | 2019-06-05T15:23:49Z |
| 7 | intro.js | 18584 | 2355 | HTML | 290 | A better way for new feature introduction and step-by-step users guide for your website and project. | 2019-10-04T16:07:13Z |
| 8 | skrollr | 18299 | 3556 | HTML | 262 | Stand-alone parallax scrolling library for mobile (Android + iOS) and desktop. No jQuery. Just plain JavaScript (and some love). | 2018-01-23T20:05:59Z |
| 9 | gentelella | 18060 | 6108 | HTML | 35 | Free Bootstrap 3 Admin Template | 2019-10-15T11:21:51Z |
| 10 | fastclick | 17737 | 3173 | HTML | 290 | Polyfill to remove click delays on browsers with touch UIs | 2019-06-13T15:57:41Z |
This is top 10 list, for more click Top 100 Stars in Java
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | CS-Notes | 80654 | 25764 | Java | 12 | 📚 Tech Interview Guide 技术面试必备基础知识、Leetcode 题解、Java、C++、Python、后端面试、操作系统、计算机网络、系统设计 | 2019-10-16T18:55:04Z |
| 2 | JavaGuide | 58277 | 19543 | Java | 33 | 【Java学习+面试指南】 一份涵盖大部分Java程序员所需要掌握的核心知识。 | 2019-10-17T09:03:44Z |
| 3 | java-design-patterns | 51980 | 16863 | Java | 175 | Design patterns implemented in Java | 2019-10-17T05:41:26Z |
| 4 | elasticsearch | 44823 | 15090 | Java | 2207 | Open Source, Distributed, RESTful Search Engine | 2019-10-17T10:58:56Z |
| 5 | LeetCodeAnimation | 42655 | 7363 | Java | 0 | Demonstrate all the questions on LeetCode in the form of animation.(用动画的形式呈现解LeetCode题目的思路) | 2019-10-16T07:53:49Z |
| 6 | spring-boot | 42553 | 27238 | Java | 384 | Spring Boot | 2019-10-17T01:42:09Z |
| 7 | RxJava | 40759 | 6859 | Java | 15 | RxJava – Reactive Extensions for the JVM – a library for composing asynchronous and event-based programs using observable sequences for the Java VM. | 2019-10-17T10:09:12Z |
| 8 | interviews | 39561 | 8231 | Java | 56 | Everything you need to know to get the job. | 2019-10-02T23:10:36Z |
| 9 | okhttp | 34687 | 7571 | Java | 181 | An HTTP client for Android, Kotlin, and Java. | 2019-10-16T13:49:42Z |
| 10 | guava | 34203 | 7627 | Java | 676 | Google core libraries for Java | 2019-10-16T14:41:22Z |
This is top 10 list, for more click Top 100 Stars in JavaScript
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | vue | 150318 | 22306 | JavaScript | 385 | 🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web. | 2019-10-16T20:45:02Z |
| 2 | react | 137868 | 26120 | JavaScript | 870 | A declarative, efficient, and flexible JavaScript library for building user interfaces. | 2019-10-17T08:21:03Z |
| 3 | javascript | 89737 | 17364 | JavaScript | 110 | JavaScript Style Guide | 2019-10-12T16:11:06Z |
| 4 | d3 | 88036 | 21430 | JavaScript | 4 | Bring data to life with SVG, Canvas and HTML. 📊📈🎉 | 2019-10-03T21:11:46Z |
| 5 | react-native | 81904 | 18343 | JavaScript | 798 | A framework for building native apps with React. | 2019-10-17T10:45:47Z |
| 6 | create-react-app | 72616 | 16907 | JavaScript | 447 | Set up a modern web app by running one command. | 2019-10-17T04:57:18Z |
| 7 | angular.js | 59613 | 28892 | JavaScript | 465 | AngularJS - HTML enhanced for web apps! | 2019-10-15T19:53:14Z |
| 8 | javascript-algorithms | 54994 | 8552 | JavaScript | 134 | 📝 Algorithms and data structures implemented in JavaScript with explanations and links to further readings | 2019-10-16T13:10:42Z |
| 9 | puppeteer | 54893 | 5269 | JavaScript | 585 | Headless Chrome Node.js API | 2019-10-17T08:06:44Z |
| 10 | material-ui | 51398 | 12482 | JavaScript | 394 | React components for faster and easier web development. Build your own design system, or start with Material Design. | 2019-10-17T10:18:35Z |
This is top 10 list, for more click Top 100 Stars in Lua
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | kong | 23691 | 2950 | Lua | 327 | 🦍 The Cloud-Native API Gateway | 2019-10-16T20:52:42Z |
| 2 | neural-style | 17098 | 2638 | Lua | 319 | Torch implementation of neural style algorithm | 2018-02-23T01:21:20Z |
| 3 | waifu2x | 16243 | 1855 | Lua | 95 | Image Super-Resolution for Anime-Style Art | 2019-08-13T16:55:52Z |
| 4 | openface | 12722 | 3160 | Lua | 3 | Face recognition with deep neural networks. | 2019-09-28T10:20:49Z |
| 5 | char-rnn | 9724 | 2315 | Lua | 107 | Multi-layer Recurrent Neural Networks (LSTM, GRU, RNN) for character-level language models in Torch | 2018-05-04T15:25:25Z |
| 6 | CycleGAN | 9105 | 1491 | Lua | 32 | Software that can generate photos from paintings, turn horses into zebras, perform style transfer, and more. | 2019-08-13T03:42:02Z |
| 7 | pix2pix | 7011 | 1220 | Lua | 61 | Image-to-image translation with conditional adversarial nets | 2019-10-06T22:19:22Z |
| 8 | dockercraft | 5533 | 311 | Lua | 16 | Docker + Minecraft = Dockercraft | 2018-06-18T12:15:21Z |
| 9 | koreader | 5372 | 685 | Lua | 350 | An ebook reader application supporting PDF, DjVu, EPUB, FB2 and many more formats, running on Cervantes, Kindle, Kobo, PocketBook and Android devices | 2019-10-17T10:28:59Z |
| 10 | VeryNginx | 4993 | 788 | Lua | 98 | A very powerful and friendly nginx base on lua-nginx-module( openresty ) which provide WAF, Control Panel, and Dashboards. | 2019-08-26T06:47:13Z |
This is top 10 list, for more click Top 100 Stars in MATLAB
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | deep-photo-styletransfer | 9336 | 1365 | Matlab | 30 | Code and data for paper "Deep Photo Style Transfer": https://arxiv.org/abs/1703.07511 | 2017-08-12T08:07:42Z |
| 2 | PRMLT | 4263 | 1807 | MATLAB | 0 | Matlab code for machine learning algorithms in book PRML | 2019-07-25T08:12:43Z |
| 3 | OpenFace | 3943 | 1331 | MATLAB | 148 | OpenFace – a state-of-the art tool intended for facial landmark detection, head pose estimation, facial action unit recognition, and eye-gaze estimation. | 2019-09-01T23:34:23Z |
| 4 | DeepLearnToolbox | 3373 | 2178 | Matlab | 82 | Matlab/Octave toolbox for deep learning. Includes Deep Belief Nets, Stacked Autoencoders, Convolutional Neural Nets, Convolutional Autoencoders and vanilla Neural Nets. Each method has examples to get you started. | 2018-10-13T18:08:01Z |
| 5 | faster_rcnn | 2162 | 1137 | Matlab | 139 | Faster R-CNN | 2018-07-26T04:26:32Z |
| 6 | MTCNN_face_detection_alignment | 2147 | 880 | Matlab | 44 | Joint Face Detection and Alignment using Multi-task Cascaded Convolutional Neural Networks | 2018-04-04T03:17:19Z |
| 7 | OpenTLD | 2057 | 1294 | Matlab | 38 | OpenTLD is an open source library for real-time 2D tracking of a single object in video. This repository is no longer under development. For latest version see: http://www.tldvision.com/tld2.html | 2016-02-01T11:28:11Z |
| 8 | rcnn | 1900 | 891 | Matlab | 55 | R-CNN: Regions with Convolutional Neural Network Features | 2017-04-03T16:16:14Z |
| 9 | eviltransform | 1783 | 393 | Matlab | 13 | Transport coordinate between earth(WGS-84) and mars in china(GCJ-02). | 2018-11-23T17:35:39Z |
| 10 | Coding-Guide | 1322 | 177 | MATLAB | 0 | 自己随手记录的东西 | 2019-05-15T06:25:51Z |
This is top 10 list, for more click Top 100 Stars in Objective-C
| Ranking | Project Name | Stars | Forks | Language | Open Issues | Description | Last Commit |
|---|---|---|---|---|---|---|---|
| 1 | AFNetworking | 32419 | 9890 | Objective-C | 427 | A delightful networking framework for iOS, macOS, watchOS, and tvOS. | 2019-10-07T07:38:27Z |
| 2 | SDWebImage | 22012 | 5478 | Objective-C | 25 | Asynchronous image downloader with cache support as a UIImageView category | 2019-10-17T06:54:39Z |
| 3 | GPUImage | 18883 | 4467 | Objective-C | 985 | An open source iOS framework for GPU-based image and video processing | 2019-10-07T10:31:27Z |
| 4 | Masonry | 17537 | 3111 | Objective-C | 125 | Harness the power of AutoLayout NSLayoutConstraints with a simplified, chainable and expressive syntax. Supports iOS and OSX Auto Layout | 2019-03-19T06:40:29Z |
| 5 | MBProgressHUD | 15429 | 3476 | Objective-C | 59 | MBProgressHUD + Customizations | 2019-08-28T17:03:37Z |
